Switches
and building sub-distribution
Our PoE switches are divided into Layer 2 Plus and Layer 3 PoE switches. The switches listed here represent only a selection from our product portfolio. Additional switches in various configurations are available upon request from our sales team.
Layer 2 Plus PoE Switches
Smart PoE+
The OctoGate SW-2002 series switches offer a wide range of capabilities. A versatile port configuration via Gigabit RJ45 ports enables automatic detection of IEEE 802.3af PoE or IEEE 802.3at PoE+. Dynamic PoE power allocation and intelligent power management enable flexible power distribution across all ports. Up to 30 W per port is available to power PoE network devices. The switch ensures full power even during a reboot thanks to PoE non-stop power supply.
Quality of Service (QoS)
To better manage network services, OctoGate switches support priority tagging, which identifies traffic with higher QoS requirements. Traffic classification is based on VLAN, MAC, source addresses, destination addresses, and IP. For bandwidth control, flexible policies are provided to individually set the traffic, maximum data rate, and throughput limit for each port. For scheduling and queue management, various scheduling algorithms are supported, such as SP (Strict Priority), WRR (Weighted Round-Robin Scheduling), and SP + WRR.
Security
The packet scheduler controls the order of data packets in the queue, while packet protection reliably defends against DoS, TCP reset, SYN flood, UDP flood, broadcast storm, or large-scale network attacks. The supported authentication methods—IEEE 802.1x, RADIUS, and TACACS+—verify the transmitted authentication information and grant or deny access to the available services. To ensure device operation even under severe network conditions, storm, multicast, and unicast thresholds are monitored. This allows the maximum data volume, forwarding rate, and packet loss to be determined. Traffic segmentation is provided by the included port isolation within the same VLAN, DHCP snooping, and IP port binding. In a shared network environment, IP addresses are stored. This significantly improves the security of the switch ports at Layer 2.
Intuitive Management and Easy Maintenance
The switches support a variety of management modes, including CLI, Telnet, SSH, and SNMP. The web-based management interface makes device installation and troubleshooting simple and efficient. Additionally, they support FTP (File Transfer Protocol), ISSU (In-Service Software Upgrade), SNMP (Smart Network Management Platform), and ZTP (Zero Touch Provisioning).
PoE Switch Serie SW-2002
SW-2002-P08-M2 |
SW-2002-P16-M |
SW-2002-P24-M |
SW-2002-P48-M |
SW-2002-P08-M |
SW-2002-P24-S |
SW-2002-P48-S |
|
| PORTS | |||||||
| 10/100/1000 MBit/s RJ45 | 8 | 16 | 24 | 48 | 8 | 24 | 48 |
| 1G SFP | 2 | 2 | - | - | 2 | 2 (Combo) | 2 (Combo) |
| 10G SFP+ | - | - | - | 4 | - | 2 | 2 |
| 1G RJ45/SFP Combo | - | 2 | 4 | - | - | 2 | 2 |
| Console port | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OPERATING SYSTEM | |||||||
| Operating system | FSOS | FSOS | FSOS | FSOS | FSOS | FSOS | FSOS |
| KEY COMPONENTS | |||||||
| Switch Chip | RTL8380M | RTL8382M | RTL8382M | VTSS7448 | RTL8380M | BCM56150 | BCM56150 |
| CPU | MIPS-4K Ec | MIPS-4K Ec | MIPS-4K Ec | MIPS-4K Ec | MIPS-4K Ec | ARM A9 Single-core, 1GHz | ARM A9 Single-core, 1GHz |
| SERVICES | |||||||
| Layer Typ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
| Managed/Stackable | Managed | Managed | Managed | Managed | Managed | Managed | Managed |
| Switch capacity | 20 Gbps | 40 Gbps | 56 Gbps | 176 Gbps | 20 Gbps | 88 Gbps | 136 Gbps |
| Forwarding rate | 15 Mpps | 30 Mpps | 42 Mpps | 132 Mpps | 15 Mpps | 66 Mpps | 132 Mpps |
| Jumbo Frame | 9 KB | 9 KB | 9 KB | 9 KB | 9 KB | 9216 KB | 9216 KB |
| Flash memory | 8 MB | 16 MB | 16 MB | 16 MB | 16 MB (NOR) | 512 MB | 512 MB |
| Package buffer | 0.5 MB | 4.1 MB | 4.1 MB | 4 MB | 0.5 MB | 1.5 MB | 1.5 MB |
| DRAM | 64 MB | 128 MB | 128 MB | 256 MB | 128 MB | 512 MB | 512 MB |
| MAC addresses | 8 K | 8 K | 8 K | 32 K | 8 K | 16 K | 16 K |
| Number of VLANs | 4 K | 4 K | 4 K | 4 K | 4 K | 4 K | 4 K |
| MTBF (hours) | > 50.000 | > 50.000 | > 50.000 | > 50.000 | > 50.000 | > 200.000 | > 200.000 |
| Forwarding method | Storage and forward | Storage and forward | Storage and forward | Storage and forward | k. A. | k. A. | Storage and forward |
| Access Control |
IEEE 802.1x, IPv4/IPv6/MAC/ ARP ACL |
IEEE 802.1x, IPv4/IPv6/MAC/ ARP ACL |
IEEE 802.1x, IPv4/IPv6/MAC/ ARP ACL |
IEEE 802.1x, IPv6, Radius and Tacacs+ |
IEEE 802.1x, IPv4/IPv6/MAC/ ARP ACL |
IEEE 802.1x, AAA, Dot1 X. IPv4/IPv6/MAC | IEEE 802.1x, AAA, Dot1 X. IPv4/IPv6/MAC |
| STROM | |||||||
| Max. power consumption, including connected devices | 260 W | 260 W | 400 W | 400 W | k. A. | k. A. | k. A. |
| Max. power consumption of the switch | 20 W | 10 W | 30 W | 30 W | 150 W | 880 W | 880 W |
| PoE-Budget | 240 W | 250 W | 370 W | 370 W | 130 W | 740 W | 740 W |
| Input voltage | 100-240 VAC, 50/60 Hz | 100-240 VAC, 50/60 Hz | 100-240 VAC, 50/60 Hz | 100-240 VAC, 50-60 Hz, 6.5 A | 100-240 VAC, 50/60 Hz | 100-240 VAC, 50/60 Hz | AC 100-240 V, 50/60 Hz, 400 W |
| Output voltage | 48 V DC | 48 V DC | 48 V DC | k. A. | 53.5 V DC | k. A. | k. A. |
| PoE-Standard | IEEE 802.3af/at | IEEE 802.3af/at | IEEE 802.3af/at | IEEE 802.3af/at | IEEE 802.3af/at | IEEE 802.3af/at | IEEE 802.3af/at |
| PoE protocols | IEEE 802.3af/at, IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1Q (VLAN), IEEE 802.1w (RSTP) | IEEE 802.3af/at, IEEE 802.1D (STP), IEEE 802.1w (RSTP), IEEE 802.1s (MSTP), IEEE 802.1Q (VLAN) | IEEE 802.3af/at, IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1Q (VLAN), IEEE 802.1d (STP), IEEE 802.1w (RSTP), IEEE 802.1s (MSTP) | ||||
| HARDWARE | |||||||
| Dimensions (HxWxD) | 45 mm x 280 mm x 179 mm | 44 mm x 440 mm x 210 mm | 45 mm x 440 mm x 290 mm | 44.4 mm x 441.2 mm x 280.4 mm | 45 mm x 280 mm x 180 mm | 44 mm x 440 mm x 320 mm | 44 mm x 440 mm x 360 mm |
| Space requirements | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit |
| Weight | 1.78 kg | 4.40 kg | 3.50 kg | 4.30 kg | 1.68 kg | 5.8 kg | 6.8 kg |
| fan | 1 | 2 | 3 | 2 | fanless | 1 | 1 |
| Acoustic noise | 41.5 dB | 45 dB | 45 dB | 51.8 dB | 0 dB | < 78 dB | < 78 dB |
| SURROUNDINGS | |||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | -10°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -40°C to 70°C | -20°C to 70°C | -40°C to 70°C | -40°C to 70°C |
| Humidity | 10% to 90% | 10% to 90% | 10% to 90% | 10% to 90% | 10% to 90% | 10% to 90% | 10% to 90% |
| OTHER | |||||||
| Warranty | 4 years | 4 years | 4 years | 4 years | 4 years | 5 years | 5 years |
| What's Included |
Power cord, rack-mount brackets, console cable, rubber feet |
Power cord, rack-mount brackets, console cable, rubber feet |
Power cord, rack-mount brackets, console cable, rubber feet |
Power cord, rack-mount brackets, console cable, rubber feet |
Power cord, Rack-mount brackets, Console cables, rubber feet | 2 power cords, rack-mount brackets, grounding cable, rubber feet | 2 power cords, rack-mount brackets, grounding cable |
| Certifications | CE, FCC, RoHS, Reach, WEEE | CE, FCC, WEEE | CE, FCC, RoHS, Reach, WEEE | CE, FCC, RoHS, Reach, WEEE | CE, RoHS, Reach, FCC | CE, RoHS, Reach, FCC | CE, RoHS, Reach, FCC |
| Item number | 282008 | 280016 | 281024 | 281048 | 282008 | 280024 | 281148 |
| FS Manufacturer's Designation | S3260-8T2FP | S3260-16T4FP | S3400-24T4FP | S3400-48T4SP | S3150-8T2FP | S3410-24TS-P | S3410-48TS-P |
Documentation
SW-2002 Series PoE Switch Product Description
Layer 3 PoE Switches
High Reliability
Thanks to the HPS (Hitless Protection System), the OctoGate Switch SW-6003 offers high uptime. Its reliability is ensured by dual backups, hot swapping, and seamless switching during outages without manual intervention. Effective protection mechanisms such as STP, RSTP, MSTP protocol, VRRP protocol, ring network protection, Dual Uplink Active, Standby Link Protection, and LACP Link Aggregation ensure reliability and secure data management. To ensure the device receives updates even during operation, ISSU (In-Service Software Upgrade) is supported. This technology guarantees uninterrupted forwarding of user data while the system is being updated. Thanks to the DFB (Bidirectional Forwarding Detection) network protocol, error detection is achieved in a matter of seconds, thereby minimizing convergence time during network disruptions. Furthermore, the Ethernet OAM standards 802.3ah, 802.1ag, and ITU-Y. 1731, malfunctions in network operation are quickly detected and localized. The MTTR (Mean Time To Repair) is 50 ms.
Comprehensive Service
To find the best possible paths between networks, the device supports Layer 2 and Layer 3 multicast routing protocols as well as Layer 3 routing protocols. This results in a large routing table capacity, enabling large data center networks, campus networks, enterprise networks, and industrial networks.
Innovative Eco-Design
The switch features intelligent power management that supports real-time monitoring and the slow-start function. The innovative cooling system automatically adjusts fan speed to minimize the switch’s operational noise. To reduce unnecessary power consumption and energy costs, the switch can lower its power consumption during periods of low activity. This ensures compliance with the international Energy Efficient Ethernet standard (IEEE 802.3az) for energy savings.
Security
The packet scheduler controls the order of data packets in the queue, while packet protection reliably defends against DoS, TCP reset, SYN flood, UDP flood, broadcast storm, or large-scale network attacks. The supported authentication methods—IEEE 802.1x, RADIUS, and TACACS+—verify the transmitted authentication information and grant or deny access to the available services. To ensure the devices operate even under severe network conditions, storm, multicast, and unicast thresholds are monitored, allowing the maximum data volume, forwarding rate, and packet loss to be determined. Traffic segmentation is provided by the included port isolation within the same VLAN, DHCP snooping, and IP port binding. This significantly improves the security of the switch ports.
Documents
PoE Switch SW-6003 Product Description
PoE Switch SW-6003
SW-6003-P48-S |
|
| PORTS | |
| 10/100/1000 MBit/s RJ45 | 48 |
| 10 Gigabit SFP+ | 8 |
| Console port | 1 (Mini USB) |
| OPERATING SYSTEM | |
| Operating system | FSOS |
| KEY COMPONENT | |
| CPU | BCM53003 |
| SERVICES | |
| Layer Type | Layer 3 |
| Managed/Stackable | Stackable Managed |
| Switch capacity | 256 Gbps |
| Forwarding rate | 192 Mpps |
| Jumbo Frame | 9 KB |
| Flash memory | 32 GB |
| Package buffer | 3 MB |
| DRAM | 512 MB |
| MAC addresses | 32 K |
| Routing Table (IPv4) | 32 K |
| Routing Table (IPv6) | 8 K |
| Number of VLANs | 4 K |
| MTBF (hours) | > 100.000 |
| Access Control | IEEE 802.1x, Radius and Tacacs+ |
| ARP Table (IPv4) | 10 K |
| ARP Table (IPv6) | 5 K |
| Total SVI | 1 K |
| STROM | |
| PoE-Standard | IEEE 802.3at/af |
| Input voltage | 100-240 VAC, 50-60 Hz |
| Output voltage | 48 VDC |
| Power consumption when idle | < 38W |
| Max. power consumption | 500 W (Single Power)/1.000 W (Dual-Power) |
| PoE-Budget | 370 W (Single Power)/740 W (Dual-Power) |
| HARDWARE | |
| Dimensions (HxWxD) | 44 mm x 440 mm x 350 mm |
| Space requirements | 1 unit |
| Gewicht | 5.5 kg |
| fan | 3 |
| Hot-swappable power supply | 2 (1+1 redundancy) |
| Acoustic noise | 45 dB |
| SURROUNDINGS | |
| Operating temperature | 0°C to 50°C |
| Storage temperature | -20°C to 70°C |
| Operating Humidity | 10% to 90% |
| Humidity during Storage | 5% to 95% |
| OTHER | |
| Warranty | 5 years |
| What's Included |
Power cord, 2 x console cables, rack-mount brackets, rubber feet |
| Certifications | CE, FCC, RoHS, Reach, WEEE |
| Item number | 260048 |
| FS Manufacturer's Designation | S5500-48T8SP |
Dates and Events
We would be happy to demonstrate our solutions to you in person and invite you to our regular webinars, events, and training sessions.
We look forward to seeing you.









