19-inch rack
larger companies
- Security Made in Germany.
Guaranteed to be free of backdoors in accordance with the German government’s EVB contracts. - Firewall and parental controls for your business.
86 million entries—with a focus on content harmful to minors. - No high ongoing costs – Fair, straightforward update and maintenance contract – Comprehensive service and support.
Updates and customer hotline – Significant relief for your local IT department. - Firewall control via app, website whitelisting,
privacy-compliant browsing logs.
- Interfaces with management systems such as paedML.
Or Gemf and Relution as MDM. - Optional All-in-One Complete Solution: Firewall, Wi-Fi, Switches.
- One control and operating system for everything: Reduces
support and service provider costs. The IT systems work together seamlessly. - Automated Rollout: A Configuration Template for All Businesses.
- Optional cloud solution: Only the access points are on-premises.
The rest of the firewall is in the cloud.
Mini |
XS |
Small |
Classic |
Big |
Duo |
|
| Options | Wifi, 5G | |||||
| Ports / STD / RJ45 | 4 | 8 | 8 | 8 | 8 | 8 |
| Options / Expansion 1 | 4xSFP, 4xSFP+, 4xRJ45 2.5G, 2xSFP+ | |||||
| Options / Expansion 2 | 2xRJ45 2.5G, 4xRJ45 2.5G, 2xQSFP+(40), 2xQSFP+(100) | 2xRJ45 2.5G, 4xRJ45 2.5G, 2xQSFP+(40), 2xQSFP+(100) | 2xRJ45 2.5G, 4xRJ45 2.5G, 2xQSFP+(40), 2xQSFP+(100) | 2xRJ45 2.5G, 4xRJ45 2.5G, 2xQSFP+(40), 2xQSFP+(100) | 2xRJ45 2.5G, 4xRJ45 2.5G, 2xQSFP+(40), 2xQSFP+(100) | |
| Firewall throughput | 20 Gbit/s | 30 Gbit/s | 40 Gbit/s | 50 Gbit/s | 80 Gbit/s | 80 Gbit/s |
| Firewall latency | 7 μs | 6 μs | 4 μs | 4 μs | 4 μs | 4 μs |
| IPS throughput | 6 Gbit | 6 Gbit | 7 Gbit | 11 Gbit | 38 Gbit | 38 Gbit |
| Throughput Threat Protection | 4 Gbit | 5 Gbit | 6 Gbit | 7,9 Gbit | 32 Gbit | 32 Gbit |
| Next-Generation Firewall / Deep Packet Inspection | 5,5 Gbit | 5,5 Gbit | 6,5 Gbit | 9,2 Gbit | 32 Gbit | 32 Gbit |
| SSL / TLS | 1,8 Gbit | 1,1 Gbit | 1,5 Gbit | 2,6 Gbit | 12 Gbit | 12 Gbit |
| Sophos Typ | XGS 138 | XGS 2100 | XGS 2300 | XGS 3100 | XGS 4500 | XGS 4500 |
| Fortigate | 70G | 100F | 120G | 200F | 400F | 400F |
Documents
Rack Solution Product Description
Dates and Events
We would be happy to demonstrate our solutions to you in person and invite you to our regular webinars, events, and training sessions.
We look forward to seeing you.









